Buy pallet racks
Pallet racks are the most common type of warehouse racks for storing and handling large volumes of goods in industrial warehouses and logistics centers.
Pallet racks are designed for storing large volumes of goods using professional warehouse equipment - forklifts, stackers.
Standard pallet racks are made on the basis of a metal frame. The cargo is placed on special pallets - pallets.
Pallet racks allowthe most efficient use of space for storing goods with a different number of tiers in height.
Height of pallet racks depends on the height of the warehouse and is limited by the height of the rack, which can reach up to 10-12 m in height.
Pallet racks consist of several main components:
Pallet rack beam - strong>metal transverse profile part of pallet racking, which serves as the basis for supporting pallets with cargo. The beams can be of different lengths and thicknesses, which determines the permissible load level.
Pallet rack frames are vertical frame structures, including racks, crossbeams, jibs, thrust bearings. Frames serve as the basis for placing pallet rack beams.
Pallet rack ties - are designed to combine rows of pallet racks into one monolithic structure. Tie-downs add rigidity to pallet racking structures.
Pallet rack guardsare designed to block damage to pallet rack racks by warehouse equipment.
Pallet Beams sx racks.jpg)
Variants and main dimensions
| L, mm | Pmax*, kg/pair | A, mm | B, mm | s, mm | BOX/PIPE | MK/BK | Weight, kg |
| 1800 | 2000 | 80 | 50 | 1.5 | BOX | MK/BK | 8,7 |
| 2500 | 90 | 50 | 1.5 | BOX | MK/BK | 9,1 | |
| 3000 | 100 | 50 | 1.5 | BOX | BK | 9,6 | |
| 3500 | 110 | 50 | 1.5 | BOX | BK | 10,0 | |
| 4000 | 120 | 50 | 1.5 | BOX | BK | 10,4 | |
| 4500 | 130 | 50 | 1.5 | BOX | BK | 10,8 | |
| 5000 | 140 | 50 | 1.5 | BOX | BK | 11,3 | |
| 5500 | 150 | 50 | 1.5 | BOX | BK | 11,7 | |
| 2200 | 1600 | 80 | 50 | 1.5 | BOX | MK/BK | 10.4 |
| 2000 | 90 | 50 | 1.5 | BOX | MK/BK | 11.0 | |
| 2400 | 100 | 50 | 1.5 | BOX | BK | 11.5 | |
| 2800 | 110 | 50 | 1.5 | BOX | BK | 12.0 | |
| 3200 | 120 | 50 | 1.5 | BOX | BK | 12.5 | |
| 3600 | 130 | 50 | 1.5 | BOX | BK | 13.0 | |
| 4000 | 140 | 50 | 1.5 | BOX | BK | 13.6 | |
| 4400 | 150 | 50 | 1.5 | BOX | BK | 14,1 | |
| 2700 | 1100 | 80 | 50 | 1.5 | BOX | MK/BK | 12.6 |
| 1600 | 90 | 50 | 1.5 | BOX | MK/BK | 13.2 | |
| 1800 | 100 | 50 | 1.5 | BOX | BK | 13.9 | |
| 2400 | 110 | 50 | 1.5 | BOX | BK | 14.5 | |
| 2700 | 120 | 50 | 1.5 | BOX | BK | 15,1 | |
| 3000 | 130 | 50 | 1.5 | BOX | BK | 15.8 | |
| 3300 | 140 | 50 | 1.5 | BOX | BK | 16.4 | |
| 3600 | 150 | 50 | 1.5 | BOX | BK | 17,1 | |
| 3300 | 800 | 80 | 50 | 1.5 | BOX | MK/BK | 15,2 |
| 1100 | 90 | 50 | 1.5 | BOX | MK/BK | 16.0 | |
| 1400 | 100 | 50 | 1.5 | BOX | BK | 16.7 | |
| 1700 | 110 | 50 | 1.5 | BOX | BK | 17.5 | |
| 2000 | 120 | 50 | 1.5 | BOX | BK | 18,3 | |
| 2400 | 130 | 50 | 1.5 | BOX | BK | 19.1 | |
| 2700 | 140 | 50 | 1.5 | BOX | BK | 19.8 | |
| 3000 | 150 | 50 | 1.5 | BOX | BK | 20.6 | |
| 3600 | 200 | 80 | 50 | 1.5 | BOX | MK/BK | 16.5 |
| 500 | 90 | 50 | 1.5 | BOX | MK/BK | 17.3 | |
| 800 | 100 | 50 | 1.5 | BOX | BK | 18,2 | |
| 1100 | 110 | 50 | 1.5 | BOX | BK | 19.0 | |
| 1400 | 120 | 50 | 1.5 | BOX | BK | 19.9 | |
| 1800 | 130 | 50 | 1.5 | BOX | BK | 20.7 | |
| 2100 | 140 | 50 | 1.5 | BOX | BK | 21.6 | |
| 2400 | 150 | 50 | 1.5 | BOX | BK | 22.4 |
* The maximum allowable distributed load per tier (per pair of beams).
Finish: powder paint, color — orange RAL 2004, glossy.
Pallet rack frames
< br />
Completeness of delivery
| H, mm | 2025 | 2475 | 3000 | 3525 | 3975 | 4500 | 5025 | 5475 | 6000 | 6525 | 6975 |
| x, mm | 258 | 258 | 258 | 258 | 258 | 183 | 183 | 258 | 258 | 258 | 258 |
| y, mm | 117 | 117 | 117 | 117 | 117 | 117 | 42 | 117 | 117 | 117 | 117 |
| Stand | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Horizontal | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Diagonal | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
| Distant | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 |
| Foot | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Plate | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| M10x65 bolt | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 18 |
| Nut M10 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 18 |
| M10x80 anchor | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pallet rack ties
< /strong>
| L, mm | A, mm | a, mm | s, mm | Weight, kg |
| 100 | 40 | 30 | 1,0 | 0.3 |
| 200 | 40 | 30 | 1.0 | 0.4 |
| 300 | 40 | 30 | 1,0 | 0.4 |
| 400 | 50 | 40 | 1.5 | 0.8 |
| 500 | 50 | 40 | 1.5 | 0.9 |
| 600 | 50 | 40 | 1.5 | 1,1 |
| 700 | 50 | 40 | 1.5 | 1,2 |
| 800 | 50 | 40 | 1.5 | 1,4 |
| 900 | 50 | 40 | 1.5 | 1.5 |
| 1000 | 50 | 40 | 1.5 | 1.6 |
Finish: powder paint, orange RAL 2004, glossy.
Stand protection
| Name | Weight, kg |
| Corner post protection | 3.0 |
| Stand protection | 3.8 |
Finish: powder paint, color — orange RAL 2004, glossy.
