SHOWCASE FEATURES SGL
| Parameter | SGL 130 | SGL 160 | SGL 190 |
| length x width x height (mm) | 1300x1120x1250 | 1600x1120x1250 | 1900x1120x1250 |
| display width (mm) | 740 | 740 | 740 |
| exposure area (m2) | 0.88 | 1,11 | 1.33 |
| storage chamber volume (l) | 200 | 250 | 300 |
| air movement type | static | static | static |
| defrost type | automatic | automatic | automatic |
| t° range From the environment | +16...+25 | +16...+25 | +16...+25 |
| operating temperature range t° С | -2...+8 | -2...+8 | -2...+8 |
| coolant | R404a | R404a | R404a |
| rated current (A) | 2.7 | 2.7 | 3,1 |
| energy consumption (kW/24h) at 25°C | 4,2 | 5.8 | 6,6 |
| weight (kg) | 125 | 150 | 167 |
