SHOWCASE FEATURES FDI
| Parameter | FDI 160 | FDI 190 | FDI 260 |
| length x width x height (mm) | 1600x1195x1255 | 1975x1195x1255 | 2600x1195x1255 |
| display width (mm) | 900 | 900 | 900 |
| exposure area (m2) | 1.35 | 1.69 | 2.25 |
| storage chamber volume (l) | 160 | 201 | 268 |
| air movement type | dynamic | dynamic | dynamic |
| defrost type | automatic | automatic | automatic |
| t° range From the environment | +16...+25 | +16...+25 | +16...+25 |
| operating temperature range t° С | 0...+8 | 0...+8 | 0...+8 |
| coolant | R404a | R404a | R404a |
